Cache
13
Total calls
1.92 ms
Total time
9
Total reads
2
Total writes
0
Total deletes
5
Total hits
4
Total misses
55.56 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
1.46 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
2 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
3 | 0.36 ms | getItem() | [ "App%5CEntity%5CSetting" => true ] |
4 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CSetting" => true ] |
web_pool 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.43 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItems() | [ "web_cache.page.4998" => false ] |
2 | 0.01 ms | getItems() | [ "\x00tags\x00web_cache.page.4998" => false ] |
3 | 0.39 ms | getItems() | [ "web\x01tags\x01" => true ] |
4 | 0.00 ms | saveDeferred() | [ "web_cache.page.4998" => true ] |
5 | 0.01 ms | commit() | true |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "28f5d386f86874b737c0228b65a9b211" => false ] |
2 | 0.01 ms | save() | [ "28f5d386f86874b737c0228b65a9b211" => true ] |
3 | 0.00 ms | getItem() | [ "52d4ef7ceaed7e927d1eec957dd24e7e" => false ] |
4 | 0.01 ms | save() | [ "52d4ef7ceaed7e927d1eec957dd24e7e" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |